ACTUALIZAR AHORA

Tenis » 23.09.2024 » Cuotas

ATP - INDIVIDUALES: Chengdú (China), dura

04:10Musetti L. (Ita) - Kachmazov A. (Wrl) 2:0 [ 1.22 | 3.75 ]
06:10Hanfmann Y. (Ger) - Shang J. (Chn) 0:2 [ 3.25 | 1.30 ]

ATP - INDIVIDUALES: Hangzhou (China), dura

04:40Cilic M. (Cro) - Nakashima B. (Usa) 2:0 [ 2.95 | 1.35 ]
06:45Zhang Z. (Chn) - Bu Y. (Chn) 2:0 [ 1.55 | 2.30 ]

ATP - INDIVIDUALES: Pekín (China) - Fase previa, dura

22:10Gaston H. (Fra) - Mensik J. (Cze) 1:2 [ 3.05 | 1.30 ]
22:10Nagal S. (Ind) - Kotov P. (Wrl) 0:2 [ 2.60 | 1.42 ]
23:05Moutet C. (Fra) - Shevchenko A. (Kaz) 2:0 [ 1.65 | 2.10 ]
00:05Carballés Baena R. (Esp) - Te R. (Chn) 2:0 [ 1.20 | 4.00 ]
00:20Rinderknech A. (Fra) - Fognini F. (Ita) 2:1 [ 1.37 | 2.75 ]

ATP - INDIVIDUALES: Tokio (Japón) - Fase previa, dura

23:20Coric B. (Cro) - Dzumhur D. (Bih) 2:0 [ 1.45 | 2.55 ]
00:50Virtanen O. (Fin) - O'Connell C. (Aus) 0:2 [ 2.60 | 1.44 ]
02:10Michelsen A. (Usa) - Uchiyama Y. (Jpn) 2:0 [ 1.25 | 3.55 ]
02:20Vukic A. (Aus) - Hijikata R. (Aus) 1:2 [ 1.52 | 2.30 ]
21:10Daniel T. (Jpn) - O'Connell C. (Aus) 0:2 [ 2.65 | 1.40 ]
21:10Van De Zandschulp B. (Ned) - Nardi L. (Ita) 2:0 [ 1.40 | 2.70 ]
23:05Bellucci M. (Ita) - Hijikata R. (Aus) 2:0 [ 1.50 | 2.40 ]
23:15Michelsen A. (Usa) - Coric B. (Cro) 2:0 [ 1.45 | 2.50 ]

WTA - INDIVIDUALES: Pekín (China) - Fase previa, dura

23:40Hon P. (Aus) - Lamens S. (Ned) 2:0 [ 1.65 | 2.05 ]
23:45Lepchenko V. (Usa) - Sonmez Z. (Tur) 0:2 [ 2.40 | 1.50 ]
23:45Watson H. (Gbr) - Jacquemot E. (Fra) 2:1 [ 1.80 | 1.85 ]
23:55Lansere S. (Wrl) RETIRADA - Hontama M. (Jpn) 0:0 [ 5.80 | 1.10 ]
00:00Masarova R. (Esp) - Diyas Z. (Kaz) 0:2 [ 1.15 | 4.60 ]
00:05Lu J. (Chn) - Stakusic M. (Can) 2:1 [ 4.05 | 1.18 ]
00:40Rodionova Ar. (Aus) - You X. (Chn) 2:0 [ 1.27 | 3.35 ]
00:55Sawangkaew M. (Tha) - Hibino N. (Jpn) 2:1 [ 1.81 | 1.90 ]
00:55Sorribes S. (Esp) - Hartono A. (Ned) 2:0 [ 1.45 | 2.45 ]
01:15Errani S. (Ita) - Liang E. S. (Tpe) 0:2 [ 1.27 | 3.35 ]
01:25Kudermetova P. (Wrl) - Fruhvirtova L. (Cze) 2:1 [ 1.70 | 2.04 ]
01:45Bolkvadze M. (Geo) - Korpatsch T. (Ger) 0:2 [ 1.55 | 2.25 ]
02:15Shao Y. (Chn) - Fett J. (Cro) 0:2 [ 12.00 | - ]
02:30Sramkova R. (Svk) - Zidansek T. (Slo) RETIRADA 1:1 [ 1.32 | 3.10 ]
02:45Baptiste H. (Usa) - Zhang R. (Chn) 2:0 [ 1.03 | 8.00 ]
03:25Parks A. (Usa) - Guo H. (Chn) RETIRADA 1:0 [ 1.31 | 3.15 ]
03:30Bektas E. (Usa) - Wei Z. (Chn) 2:0 [ 1.03 | 9.20 ]
22:10Falei A. (Wrl) - Galfi D. (Hun) 0:2 [ 2.20 | 1.57 ]
22:10Sorribes S. (Esp) - Sonmez Z. (Tur) 2:0 [ 1.65 | 2.05 ]
22:10Starodubtseva Y. (Ukr) - Jang S. J. (Kor) 2:0 [ 1.37 | 2.80 ]
22:15Ruse G. (Rou) - Lu J. (Chn) 2:0 [ 1.09 | 5.80 ]
23:25Rodionova Ar. (Aus) - Hontama M. (Jpn) 2:0 [ 1.85 | 1.85 ]
23:35Diyas Z. (Kaz) - Watson H. (Gbr) 2:0 [ 2.75 | 1.37 ]
23:35Rakhimova K. (Wrl) - Birrell K. (Aus) 1:2 [ 1.47 | 2.40 ]
23:50Liang E. S. (Tpe) - Fett J. (Cro) 2:0 [ 2.80 | 1.37 ]
00:45Sramkova R. (Svk) - Kudermetova P. (Wrl) 2:1 [ 1.78 | 1.93 ]

ATP - DOBLES: Chengdú (China), dura

02:10Bhambri Y./Olivetti A. - Dodig I./Matos R. 2:0 [ 1.80 | 1.90 ]

ATP - DOBLES: Hangzhou (China), dura

02:40Behar A./Galloway R. - Nedunchezhiyan J./Prashanth V. 1:2 [ 1.30 | 3.15 ]
03:00Frantzen C./Jebens H. WO - Hijikata R./McDonald M. -:- [ 1.84 | 1.87 ]

ATP - DOBLES: Tokio (Japón) - Fase previa, dura

03:45Barrientos N./Mansouri S. - Mochizuki S./Takeru Y. 2:0 [ 1.28 | 3.35 ]
04:35King E./Stalder R. - Erler A./Middelkoop M. 0:2 [ 2.35 | 1.53 ]
23:05Barrientos N./Mansouri S. - Erler A./Middelkoop M. 0:2 [ 2.00 | 1.70 ]

CHALLENGER MASCULINO - INDIVIDUALES: Antofagasta (Chile) - Fase previa, arcilla

08:10Ambrogi L. E. (Arg) - Matta A. (Usa) 2:0 [ 1.01 | 10.00 ]
08:10Lavagno E. (Ita) - Aboian L. (Arg) 1:2 [ 1.37 | 2.90 ]
08:10Pereira J. (Bra) - Justo G. I. (Arg) 2:0 [ 1.85 | 1.85 ]
09:45Aboian V. (Arg) - Zormann Da Silva M. (Bra) RETIRADA 0:0 [ 1.12 | 5.00 ]
09:45Reese H. (Usa) - Barrena A. (Arg) 0:2 [ 4.65 | 1.14 ]
10:30Farjat T. (Arg) - Leite W. (Bra) 2:1 [ 1.65 | 2.10 ]

CHALLENGER MASCULINO - INDIVIDUALES: Antofagasta (Chile), arcilla

11:10Vallejo D. (Par) - Villanueva G. (Arg) 2:0 [ 1.32 | 3.00 ]
11:30Mena F. (Arg) - Dutra Da Silva D. (Bra) 2:0 [ 1.35 | 2.85 ]
13:05Reis Da Silva J. (Bra) - Roncadelli F. (Uru) 0:2 [ 2.25 | 1.55 ]
13:10Couacaud E. (Fra) - De Jong J. (Ned) 0:2 [ 2.35 | 1.50 ]

CHALLENGER MASCULINO - INDIVIDUALES: Charleston (Estados Unidos) - Fase previa, dura

09:10Artnak B. (Slo) - Zink T. (Usa) 2:0 [ 1.80 | 1.90 ]
09:10Boitan G. A. (Rou) - Escobedo E. (Mex) 0:2 [ 2.20 | 1.57 ]
09:15Peniston R. (Gbr) - Nanda G. (Usa) 0:2 [ 1.42 | 2.55 ]
10:45Butvilas E. (Ltu) - Rybakov A. (Usa) 1:2 [ 1.47 | 2.45 ]
11:15Dostanic S. (Usa) - Hilderbrand T. (Usa) 2:1 [ 1.42 | 2.60 ]
11:30Kodat T. (Usa) - Corwin F. (Usa) 0:2 [ 1.40 | 2.70 ]

CHALLENGER MASCULINO - INDIVIDUALES: Charleston (Estados Unidos), dura

13:15Andrade A. (Ecu) - Martin A. (Usa) 0:2 [ 1.65 | 2.05 ]
13:30Mayo A. (Usa) - Bertola R. (Sui) 1:2 [ 1.60 | 2.10 ]
13:45Monday J. (Gbr) - Shelbayh A. (Jor) 0:2 [ 2.95 | 1.35 ]
15:05Boyer T. (Usa) - Braswell M. (Usa) 2:0 [ 1.40 | 2.65 ]
15:30Marie J. (Fra) - Tien L. (Usa) 0:2 [ 5.20 | 1.13 ]
16:30Galarneau A. (Can) - Pinnington Jones J. (Gbr) 2:0 [ 2.05 | 1.65 ]

CHALLENGER MASCULINO - INDIVIDUALES: Lisboa (Portugal) - Fase previa, arcilla

04:10Dalla Valle E. (Ita) - Kopp S. (Aut) 2:1 [ 1.45 | 2.55 ]
04:10Moeller E. (Den) - Tabur C. (Fra) 0:2 [ 1.40 | 2.70 ]
04:10Taberner C. (Esp) - Klizan M. (Svk) 0:2 [ 1.35 | 2.90 ]
06:00Andreev A. (Bul) - Fonio G. (Ita) 1:2 [ 1.47 | 2.45 ]
07:30Novak D. (Aut) - Oberleitner N. (Aut) 2:0 [ 1.70 | 1.95 ]
08:25Rincon D. (Esp) - Brancaccio R. (Ita) 2:0 [ 1.85 | 1.85 ]

CHALLENGER MASCULINO - INDIVIDUALES: Lisboa (Portugal), arcilla

06:25Barrios Vera T. (Chi) - Altmaier D. (Ger) 2:1 [ 2.20 | 1.57 ]
09:10Ritschard A. (Sui) - Gea A. (Fra) 2:1 [ 1.32 | 3.00 ]
09:35Collignon R. (Bel) - Elias G. (Por) 2:0 [ 1.22 | 3.55 ]
11:20Arnaboldi F. (Ita) - Vale D. (Por) 2:0 [ 1.25 | 3.45 ]

CHALLENGER MASCULINO - INDIVIDUALES: Nonthaburi 4 (Tailandia) - Fase previa, dura

23:20Ellis B. (Aus) - Chaiyarin C. (Tha) 2:0 [ 1.04 | 8.00 ]
00:10Ramanathan R. (Ind) - Fancutt T. J. (Aus) 1:2 [ 1.26 | 3.55 ]
00:45Leong M. W. K. (Mys) - Shin S. (Kor) RETIRADA 1:0 [ 2.30 | 1.52 ]
00:45Suksumrarn T. (Tha) - Nam J. S. (Kor) 0:2 [ 3.10 | 1.30 ]
01:00AnuladoIlagan A. (Usa) - Statham J. (Nzl) -:- [ 1.16 | 4.60 ]
01:15Lee D. H. (Kor) - Dzhavakian Y. (Ukr) 0:2
02:05Ilagan A. (Usa) - Masabayashi T. (Jpn) 2:1 [ 1.10 | 5.80 ]
02:35Nithithananont N. (Tha) - Simakin I. (Wrl) 0:2
02:40Uchida K. (Jpn) - Kumasaka T. (Jpn) 0:2 [ 1.60 | 2.15 ]

CHALLENGER MASCULINO - INDIVIDUALES: Orleans (Francia) - Fase previa, dura (indoor)

03:10Janvier M. (Fra) - Eysseric J. (Fra) 1:2 [ 1.12 | 4.90 ]
03:10Pichler D. (Aut) - Coulibaly E. (Ivo) 0:2 [ 2.70 | 1.37 ]
04:30Lajal M. (Est) - Poullain L. (Fra) 2:1 [ 1.37 | 2.80 ]
05:00Vincent Ruggeri S. (Ita) - Naw H. (Syr) 2:0 [ 2.00 | 1.70 ]
06:35Bouquier A. (Fra) - Lamasine T. (Fra) 1:2 [ 1.57 | 2.20 ]
07:20Broom C. (Gbr) - Vatutin A. (Wrl) 0:2 [ 1.48 | 2.46 ]

CHALLENGER MASCULINO - INDIVIDUALES: Orleans (Francia), dura (indoor)

09:10Blockx A. (Bel) - Gombos N. (Svk) 2:0 [ 1.57 | 2.20 ]
09:10Damm M. (Usa) - Bertrand R. (Fra) 1:2 [ 1.37 | 2.75 ]
11:45Gasquet R. (Fra) - Hemery C. (Fra) 0:2 [ 1.32 | 3.00 ]
13:45van Assche L. (Fra) - Gojo B. (Cro) 1:2 [ 1.55 | 2.25 ]

ITF MASCULINO - INDIVIDUALES: M15 Kursumlijska Banja 18 (Serbia), arcilla

03:00Compagnucci T. (Ita) - Goldsteiner P. (Aut) 2:0
03:00Eichenseher D. (Ger) - Prechtel S. (Ger) 2:0
03:00Fiorentini A. (Ita) - Chepelev A. (Wrl) RETIRADA 0:1
03:00Jorgensen S. G. (Den) - Virgili Berini F. (Ita) 2:0
03:00Pankin S. (Wrl) - Corthey L. A. (Arg) 2:0
03:00Pisaric A. (Srb) - Branger L. (Fra) 0:2
03:00Vankan M. (Ger) - Kobierski J. (Aut) 2:0

ITF MASCULINO - INDIVIDUALES: M25 Falun (Suecia), dura

07:05Bladelius H. (Swe) - Oetzbach A. (Ger) 1:2 [ 4.80 | 1.13 ]
07:05Rottgering M. (Ned) - Nanobashvili Saba G. (Swe) 2:0 [ 1.01 | 9.80 ]
07:35Gadamauri B. (Bel) - Durasovic V. (Nor) 2:0 [ 2.48 | 1.46 ]
08:30Heinonen A. (Swe) - Sigsgaard C. (Den) 0:2 [ 2.08 | 1.64 ]
09:20Wiskandt M. (Ger) - Tudorica A. N. (Can) 2:0 [ 1.57 | 2.15 ]
09:45Eriksson S. (Swe) - Kaukovalta P. (Fin) 0:2 [ 1.14 | 4.45 ]

ITF MASCULINO - INDIVIDUALES: M25 Fuzhou (China), dura

21:00Jeong Y. (Kor) - Mo Y. C. (Chn) 2:1 [ 3.20 | 1.29 ]
21:00Xiao L. (Chn) - Cui J. (Chn) 0:2 [ 3.60 | 1.23 ]
21:00Yu B. (Chn) - Barki J. (Ina) 1:2 [ 5.80 | 1.09 ]
21:00AnuladoZeng Y. (Chn) - Liu H. (Chn) -:- [ 1.57 | 2.20 ]
23:10Zeng Y. (Chn) - Han Seon Yong (Kor) 2:1 [ 1.98 | 1.71 ]
00:35Sasikumar M. (Ind) - Haliak M. (Wrl) 1:2 [ 1.30 | 3.10 ]

ITF FEMENINO - INDIVIDUALES: W15 Yeongwol (Corea del Sur), dura

21:00Jang G. (Kor) - Kim N. (Kor) RETIRADA 1:1 [ 2.33 | 1.51 ]
22:15Ahn Y. J. (Kor) - Kikawada R. (Jpn) 0:2 [ 1.23 | 3.60 ]
22:35Ye Q. (Chn) - Kim D. (Kor) 0:2 [ 2.33 | 1.51 ]
22:50Lee E. (Kor) - Arakawa N. (Jpn) 2:0 [ 1.03 | 8.80 ]
00:00Choi O. (Kor) - Wong Hong Yi C. (Hkg) 0:2 [ 4.30 | 1.17 ]
00:00Kim C. (Kor) - Park E. (Kor) 1:2 [ 1.34 | 2.90 ]

ITF FEMENINO - INDIVIDUALES: W50 Nanao (Japón), dura

19:30Aney J. (Usa) - Namigata J. (Jpn) 2:0 [ 1.60 | 2.15 ]
19:30Nagata A. (Jpn) - Shimizu A. (Jpn) 1:2 [ 3.75 | 1.20 ]
19:30Saegusa N. (Jpn) - Kaji H. (Jpn) 0:2 [ 8.40 | 1.03 ]
19:30Yuan C. (Chn) - Yamaguchi M. (Jpn) 0:2 [ 4.90 | 1.13 ]
21:10Kawagishi N. (Jpn) - Yamazaki I. (Jpn) 0:2 [ 2.90 | 1.32 ]
21:20Ohashi R. (Jpn) - Sato N. (Jpn) 1:2 [ 5.40 | 1.09 ]
21:30Okuwaki R. (Jpn) - Nugroho P. M. (Ina) 2:0 [ 3.80 | 1.21 ]
21:40Otsubo H. (Jpn) - Ozeki A. (Jpn) 2:0 [ 3.00 | 1.32 ]

ITF FEMENINO - INDIVIDUALES: W50 Pilar (Argentina), arcilla

10:50Popa M. S. (Rou) - Ayala L. (Arg) 2:0 [ 1.03 | 8.00 ]
11:30Beveraggi Lespiau P. (Arg) - Konishi J. (Bra) 2:1 [ 6.00 | 1.08 ]
12:15Cherubini D. (Ita) - Ricci B. (Ita) 2:1 [ 2.70 | 1.37 ]
12:20AnuladoCandiotto A. (Bra) - Giovannini L. (Arg) -:- [ 7.00 | 1.05 ]
12:25Bonardi B. (Arg) - Christofi E. (Gre) 1:2 [ 3.05 | 1.31 ]
13:00Candiotto A. (Bra) - Marchesini M. V. (Arg) 2:0
14:55Valente D. (Ita) RETIRADA - Zeballos N. (Bol) 0:0 [ 2.05 | 1.65 ]
15:25Naito Y. (Jpn) - Ceschi G. (Ita) 2:0 [ 1.27 | 3.20 ]
15:30Markus C. (Arg) RETIRADA - Markus K. (Arg) 0:1 [ 1.05 | 6.75 ]

ITF FEMENINO - INDIVIDUALES: W75 Kursumlijska Banja 2 (Serbia), arcilla

07:20Lee G. (Rou) - Stankovic A. (Srb) 0:2 [ 1.25 | 3.40 ]
07:35Primorac I. (Cro) - Smith T. N. (Aus) 2:1 [ 1.66 | 2.05 ]
09:25Samson L. (Cze) - Lukas T. (Cro) 1:2 [ 1.88 | 1.80 ]
09:40Anshba A. (Wrl) - Wurth T. (Cro) 0:2 [ 2.65 | 1.40 ]
11:00Feistel G. (Pol) - Rosca A. (Rou) 2:0
12:05Tig P. M. (Rou) - Falkner Z. (Slo) 2:1 [ 1.12 | 4.80 ]

ITF MASCULINO - DOBLES: M25 Falun (Suecia), dura

10:50Bass F./MacKinlay J. WO - Moreno D./Seeman J. -:-
11:30Slavic N./Wallin O. - Bladelius H./Karlsson Wistrand J. 1:2

ITF MASCULINO - DOBLES: M25 Fuzhou (China), dura

00:00AnuladoWang Q./Yu B. - Liu H./Zhang L. -:-

ITF FEMENINO - DOBLES: W15 Yeongwol (Corea del Sur), dura

00:45Liu Y./Soeda K. - Lee Y./Lin F. A. 0:2

ITF FEMENINO - DOBLES: W50 Nanao (Japón), dura

22:50Kitahara Y./Nishimura K. - Kozaki F./Namigata J. 0:2
23:50Miyamoto A./Yuan C. - Saegusa N./Sodeyama H. 2:0
00:10Matsuda R./Nishimoto S. - Kobori M./Shimizu A. 0:2

ACTUALIZAR AHORA

Fútbol | Hockey | Tenis | Baloncesto | Balonmano | Voleibol | Béisbol | Fútbol Amer. | Rugby | Más deportes »

Arriba

m.Flashscore.pe ofrece resultados de tenis en directo - livescore móvil. Esta versión móvil presenta diferencias respecto a Flashscore.pe por razones técnicas.