REFRESH

Tenis » Hoy » Cuotas

WTA - INDIVIDUALES: Wimbledon (Reino Unido) - Fase previa, hierba

05:00AnuladoFalei A. (Wrl) - Bejlek S. (Cze) -:-
05:05Bai Z. (Chn) - Gao X. (Chn) 2:0 [ 1.60 | 2.15 ]
05:05Gjorcheska L. (Mkd) - Vickery S. (Usa) 0:2 [ 3.90 | 1.20 ]
05:05Jacquemot E. (Fra) - Appleton E. (Gbr) 2:1 [ 1.50 | 2.35 ]
05:05Kalieva E. (Usa) - Tan H. (Fra) 0:2 [ 3.85 | 1.20 ]
05:05Paquet C. (Fra) - Sierra S. (Arg) 2:1 [ 1.35 | 2.90 ]
05:05Salkova D. (Cze) - Li A. (Usa) 2:0 [ 2.55 | 1.45 ]
05:05Shymanovich I. (Wrl) - Day K. (Usa) 0:2 [ 2.38 | 1.52 ]
05:05Tararudee L. (Tha) - Avdeeva J. (Wrl) 2:0 [ 1.75 | 1.96 ]
05:05Yang Y. Y. (Tpe) - Bassols M. (Esp) 1:2 [ 6.25 | 1.07 ]
05:10Banks A. (Gbr) - Mladenovic K. (Fra) 2:1 [ 1.37 | 2.80 ]
05:10Boskovic L. (Cro) - Ciric Bagaric L. (Cro) 2:0 [ 2.60 | 1.42 ]
05:10Diyas Z. (Kaz) - Sawangkaew M. (Tha) 2:0 [ 2.22 | 1.59 ]
05:10Monnet C. (Fra) - Stakusic M. (Can) 0:2 [ 4.15 | 1.18 ]
05:10Ruse G. (Rou) - Arango E. (Col) 2:0 [ 1.50 | 2.35 ]
05:10Sasnovich A. (Wrl) - Erjavec V. (Slo) 2:0 [ 1.15 | 4.55 ]
05:10Timofeeva M. (Wrl) - Gadecki O. (Aus) 0:2 [ 2.95 | 1.32 ]
06:20Knutson G. (Cze) - Bara I. (Rou) 2:0 [ 1.49 | 2.45 ]
06:25Hartono A. (Ned) - Birrell K. (Aus) 0:2 [ 4.10 | 1.18 ]
06:30AnuladoCapurro Taborda M. (Arg) - Jeanjean L. (Fra) -:- [ 4.90 | 1.14 ]
06:30Makarova E. (Wrl) - Todoni A. A. (Rou) 0:2 [ 3.25 | 1.30 ]
06:35Kartal S. (Gbr) - Lamens S. (Ned) 2:0 [ 1.41 | 2.70 ]
06:35Lepchenko V. (Usa) - Sharma A. (Aus) 2:0 [ 2.22 | 1.59 ]
06:40Chirico L. (Usa) - Ruzic A. (Cro) 0:2 [ 1.85 | 1.85 ]
06:40Diatchenko V. (Wrl) - Montgomery R. (Usa) 1:2 [ 7.50 | 1.04 ]
06:40Ma Y. (Chn) - Párrizas N. (Esp) 1:2 [ 3.05 | 1.33 ]
06:40Rakhimova K. (Wrl) - Barthel M. (Ger) 2:1 [ 1.51 | 2.39 ]
06:45Zidansek T. (Slo) - You X. (Chn) 2:1 [ 1.38 | 2.80 ]
07:10Mikulskyte J. (Ltu) - Wei S. (Chn) 0:2 [ 3.15 | 1.31 ]
07:10Rodionova Ar. (Aus) - Rajecki A. (Gbr) 2:1 [ 1.70 | 1.95 ]
07:15Bulgaru M. (Rou) - Sun L. (Nzl) 0:2 [ 4.15 | 1.18 ]
07:35Capurro Taborda M. (Arg) - Ryser V. (Sui) 0:2 [ 4.75 | 1.14 ]
07:40Eala A. (Phl) - Ponchet J. (Fra) 2:0 [ 2.03 | 1.70 ]
07:45Danilovic O. (Srb) - Stefanini L. (Ita) 2:0 [ 1.59 | 2.22 ]
08:00Klugman H. (Gbr) - Marcinko P. (Cro) 2:0 [ 2.09 | 1.66 ]
08:00Semenistaja D. (Lat) - Martincova T. (Cze) 0:2 [ 2.37 | 1.52 ]
08:00Zavatska K. (Ukr) - Naef C. (Sui) 2:0 [ 2.45 | 1.47 ]
08:05Parks A. (Usa) - Kawa K. (Pol) 2:0 [ 1.25 | 3.40 ]
08:15Dunne K. (Gbr) - Lukas T. (Cro) 1:2 [ 1.43 | 2.60 ]
08:30Pigossi L. (Bra) - Zakharova A. (Wrl) 1:2 [ 1.92 | 1.79 ]
08:35Chang H. (Usa) - Galfi D. (Hun) 1:2 [ 7.60 | 1.05 ]
08:45Andreeva E. (Wrl) - Kudermetova P. (Wrl) 2:0 [ 1.44 | 2.60 ]
08:45Hon P. (Aus) - Fruhvirtova L. (Cze) 1:2 [ 2.95 | 1.35 ]
08:45Seidel E. (Ger) - Topalova G. (Bul) 0:2 [ 1.24 | 3.70 ]
09:10Aiava D. (Aus) - Soboleva A. (Ukr) 2:0 [ 1.44 | 2.60 ]
09:10Hontama M. (Jpn) - Sonmez Z. (Tur) 0:2 [ 3.25 | 1.30 ]
09:20Baptiste H. (Usa) - Noha Akugue N. (Ger) 2:0 [ 1.23 | 3.70 ]
09:20Oz I. (Tur) - Xu M. (Gbr) 2:0 [ 1.65 | 2.10 ]
09:25Bondar A. (Hun) - Starodubtseva Y. (Ukr) 0:2 [ 2.25 | 1.55 ]
09:30Jakupovic D. (Slo) - Udvardy P. (Hun) 0:2 [ 2.65 | 1.43 ]
09:30Janicijevic S. (Fra) - Stojsavljevic M. (Gbr) 2:0 [ 2.01 | 1.71 ]
09:40Hruncakova V. (Svk) - Hercog P. (Slo) 1:2 [ 1.54 | 2.31 ]
09:45Mandlik E. (Usa) - Papamichail D. (Gre) 1:2 [ 1.17 | 4.40 ]
09:45Teichmann J. (Sui) - Snigur D. (Ukr) 0:2 [ 3.15 | 1.30 ]
10:20Anisimova A. (Usa) - Grammatikopoulou V. (Gre) 2:0 [ 1.05 | 8.00 ]
10:30Zarazúa R. (Mex) - Romero Gormaz L. (Esp) 2:0 [ 1.40 | 2.75 ]
10:35Selekhmeteva O. (Wrl) - Ferro F. (Fra) 2:0 [ 1.91 | 1.80 ]
10:50Tikhonova A. (Wrl) - Zhao C. (Can) 2:1 [ 1.60 | 2.19 ]
10:50Waltert S. (Sui) - Ngounoue C. (Usa) 2:1 [ 2.14 | 1.63 ]
10:55Inglis M. (Aus) - Bejlek S. (Cze) RETIRADA 1:0 [ 3.05 | 1.33 ]
11:00Marino R. (Can) - Kessler M. (Usa) 1:2 [ 1.34 | 3.00 ]
11:00Serban R. (Cyp) - Lys E. (Ger) 0:2 [ 3.10 | 1.32 ]
11:00Stevanovic N. (Srb) - Preston T. (Aus) 2:0 [ 2.35 | 1.53 ]
11:25Joint M. (Aus) - Mitu A. (Rou) 2:0 [ 1.20 | 4.10 ]
11:40Gibson T. (Aus) - Fett J. (Cro) 2:0 [ 2.42 | 1.50 ]
11:50Volynets K. (Usa) - Jorge F. (Por) 2:1 [ 1.18 | 4.30 ]

ATP - INDIVIDUALES: Eastbourne (Reino Unido), hierba

05:15McCabe J. (Aus) - Seyboth Wild T. (Bra) 0:2 [ 2.45 | 1.50 ]
05:15Norrie C. (Gbr) - Ruusuvuori E. (Fin) 0:2 [ 1.40 | 2.70 ]
06:40Broady L. (Gbr) - Nishioka Y. (Jpn) 0:2 [ 2.85 | 1.37 ]
07:10Kecmanovic M. (Srb) - Zhang Z. (Chn) 2:0 [ 1.95 | 1.75 ]
08:10AnuladoNavone M. (Arg) - Nishikori K. (Jpn) -:- [ 2.49 | 1.50 ]
08:45Navone M. (Arg) - Hussey G. (Gbr) 0:2 [ 1.55 | 2.30 ]
08:55Rinderknech A. (Fra) - Cobolli F. (Ita) 0:2 [ 1.65 | 2.15 ]
10:05AnuladoDavidovich A. (Esp) - Sonego L. (Ita) -:- [ 1.71 | 2.06 ]
10:30Searle H. (Gbr) - Sonego L. (Ita) 0:2 [ 3.15 | 1.33 ]

ATP - INDIVIDUALES: Mallorca (España), hierba

05:05Hanfmann Y. (Ger) - Walton A. (Aus) 0:2 [ 1.60 | 2.25 ]
05:05Jubb P. (Gbr) - Marterer M. (Ger) 2:0 [ 1.70 | 2.08 ]
06:05Eubanks C. (Usa) - Mensik J. (Cze) 1:2 [ 1.53 | 2.40 ]
07:00Mannarino A. (Fra) - Michelsen A. (Usa) 0:2 [ 2.20 | 1.60 ]
08:40Bautista R. (Esp) - Humbert U. (Fra) 2:1 [ 2.20 | 1.60 ]
09:05Ofner S. (Aut) - Darderi L. (Ita) 2:0 [ 1.73 | 2.03 ]
11:30Monfils G. (Fra) - Carballés Baena R. (Esp) 2:0 [ 1.32 | 3.15 ]

WTA - INDIVIDUALES: Bad Homburg (Alemania), hierba

05:05AnuladoStearns P. (Usa) - Putintseva Y. (Kaz) -:- [ 3.00 | 1.36 ]
05:10Parry D. (Fra) - Kudermetova V. (Wrl) 1:2 [ 2.50 | 1.50 ]
05:10Stearns P. (Usa) - Stusek J. (Ger) 2:0
06:50Noskova L. (Cze) - Tomova V. (Bul) 0:2 [ 1.44 | 2.65 ]
07:50Wozniacki C. (Den) - Svitolina E. (Ukr) 2:1 [ 2.50 | 1.50 ]
08:45Alexandrova E. (Wrl) - Vekic D. (Cro) 1:2 [ 1.64 | 2.18 ]
11:05Niemeier J. (Ger) - Badosa P. (Esp) 1:2 [ 2.45 | 1.52 ]

WTA - INDIVIDUALES: Eastbourne (Reino Unido), hierba

05:05Krueger A. (Usa) - Golubic V. (Sui) 2:1 [ 2.00 | 1.75 ]
05:10Miyazaki L. (Gbr) - Mertens E. (Bel) 0:2 [ 3.90 | 1.22 ]
07:05Stephens S. (Usa) - Raducanu E. (Gbr) 0:2 [ 2.75 | 1.42 ]
07:50Muchova K. (Cze) - Avanesyan E. (Wrl) RETIRADA 0:0 [ 1.91 | 1.83 ]
08:35Boulter K. (Gbr) - Martic P. (Cro) 2:0 [ 1.42 | 2.75 ]
10:05Kasatkina D. (Wrl) - Wang Xin. (Chn) 2:0 [ 1.67 | 2.12 ]

ATP - DOBLES: Eastbourne (Reino Unido), hierba

08:50Cerúndolo F./Etcheverry T. M. - Arevalo M./Pavic M. 0:2 [ 6.00 | 1.08 ]
10:35Broady L./Harris B. - Krajicek A./McDonald M. 0:2 [ 3.20 | 1.27 ]
10:35Ram R./Salisbury J. RETIRADA - Purcell M./Ruusuvuori E. 1:0 [ 1.27 | 3.20 ]
11:55Ebden M./Peers J. - Mahut N./Mansouri S. 2:0 [ 1.30 | 3.15 ]
12:05Matos R./Melo M. - Skupski N./Venus M. 0:2 [ 2.60 | 1.42 ]

ATP - DOBLES: Mallorca (España), hierba

05:05Frantzen C./Jebens H. - González S./Reyes-Varela M. A. 2:0 [ 1.58 | 2.23 ]
06:35Hidalgo D./Tabilo A. - Barrientos N./Cabral F. 2:1 [ 2.10 | 1.65 ]
08:35Doumbia S./Reboul F. - Harrison C./Martin F. 2:1 [ 1.16 | 4.35 ]

WTA - DOBLES: Bad Homburg (Alemania), hierba

09:25Chan H-C./Kudermetova V. - Hozumi E./Sorribes S. 2:0 [ 1.49 | 2.45 ]
10:50Kalashnikova O./Sizikova Y. - Eikeri U./Neel I. 1:2 [ 2.19 | 1.61 ]

WTA - DOBLES: Eastbourne (Reino Unido), hierba

05:05Bucsa C./Ninomiya M. - Bouzkova M./Linette M. 2:0 [ 2.25 | 1.55 ]
06:35Dart H./Lumsden M. - Schuurs D./Stefani L. 2:0 [ 3.20 | 1.30 ]
08:15Lechemia E./Zimmermann K. - Kichenok L./Ostapenko J. 0:2 [ 4.50 | 1.16 ]
09:30Fernández Leylah/Shibahara E. - Krejcikova B./Siegemund L. 0:2 [ 2.95 | 1.35 ]
11:05Wang Xiy./Wang Y. - Hsieh S-W./Stephens S. 0:2 [ 3.15 | 1.31 ]

CHALLENGER MASCULINO - INDIVIDUALES: Ibague (Colombia), arcilla

10:40Aboian L. (Arg) - Villanueva G. (Arg) 2:0 [ 2.01 | 1.71 ]
10:40Johns G. (Usa) - Mena F. (Arg) 0:2 [ 2.75 | 1.40 ]
10:40Zanellato N. (Bra) - Soto M. (Chi) 0:2 [ 2.50 | 1.47 ]
12:40Schachter N. (Usa) - Blanch D. (Usa) 2:1 [ 2.50 | 1.45 ]
12:50Barreiros Reyes M. (Bra) - Gomez J. S. (Col) 2:1 [ 1.70 | 2.00 ]
13:15Hernandez A. (Mex) - Aboian V. (Arg) 0:2
15:00Habib H. (Leb) - Stater A. (Usa) 2:0 [ 1.09 | 5.70 ]
15:15Olivo R. (Arg) - Nunez D. A. (Chi) 2:0 [ 1.20 | 3.90 ]
15:30Osorio J. S. (Col) - Guillen Meza A. (Ecu) 0:2 [ 9.50 | 1.02 ]
16:50Rodriguez J. A. (Col) - Mejia N. (Col) 0:2 [ 5.60 | 1.10 ]
18:40Cid Subervi R. (Dom) - Soriano Barrera A. (Col) 2:0 [ 1.65 | 2.10 ]

CHALLENGER MASCULINO - DOBLES: Ibague (Colombia), arcilla

16:25Johns G./Kumar P. - Reynolds F./Soto M. 0:2 [ 3.10 | 1.30 ]
17:15AnuladoBlanch D./Blanch U. - Farjat T./Prado Angelo J. C. -:- [ 1.78 | 1.93 ]
17:25Barreiros Reyes M./Ogura K. - Farjat T./Prado Angelo J. C. 2:1
17:45Pucinelli de Almeida M./Zanellato N. - Watanabe S./Takeru Y. 0:2 [ 2.30 | 1.55 ]

ITF MASCULINO - INDIVIDUALES: M15 Alkmaar (Países Bajos), arcilla

03:00Deckers A. (Ned) - Wagenaar L. (Ned) 2:0 [ 1.03 | 8.40 ]
07:00Majdandzic M. (Ger) - van d. H. T. (Ned) 2:0 [ 1.23 | 3.60 ]
07:00Oetzbach A. (Ger) - Weststrate L. (Ned) 2:1 [ 1.69 | 2.00 ]
10:00Den Heijer G. (Ned) - Forger A. (Ned) 0:2 [ 2.70 | 1.37 ]
10:00Rodesch C. (Lux) - Crowther C. (Aus) 2:0 [ 1.05 | 6.75 ]
12:30Van Zijl T. (Ned) - Bozemoj B. (Ned) 2:1 [ 4.10 | 1.18 ]

ITF MASCULINO - INDIVIDUALES: M15 Belgrade (Serbia), arcilla

05:30Bruna N. (Chi) - Compagnucci T. (Ita) 0:2 [ 3.30 | 1.27 ]
05:30Hrazdil J. (Cze) - Srbljak G. (Mkd) 2:0 [ 1.34 | 2.90 ]
05:30Kirci K. (Tur) - Nedic A. (Bih) 0:2 [ 3.80 | 1.21 ]
05:30Petrovic L. (Gbr) - Obradovic D. (Srb) 1:2 [ 6.20 | 1.08 ]

ITF MASCULINO - INDIVIDUALES: M15 Bergamo (Italia), arcilla

04:15Giacomini L. (Ita) - Catini N. (Ita) 0:2 [ 1.52 | 2.33 ]
05:45Caniato C. A. (Ita) - Pieri S. (Ita) 2:1 [ 2.50 | 1.42 ]
06:15Cadenasso G. (Ita) - La Vela G. (Ita) 2:0 [ 1.55 | 2.20 ]
09:40Carraro L. (Arg) - Borrelli L. (Ita) 2:1 [ 1.12 | 5.00 ]
10:30Vasa E. (Fin) - Virgili Berini F. (Ita) 1:2
12:15Bosio G. (Ita) - D'Agostino S. (Ita) 1:2 [ 1.47 | 2.35 ]
14:00AnuladoVasa E. (Fin) - Potenza L. (Ita) -:- [ 2.23 | 1.56 ]

ITF MASCULINO - INDIVIDUALES: M15 Kamen (Alemania), arcilla

03:40Cubelic K. (Ger) - Gavrielides L. (Ger) 0:2 [ 3.15 | 1.29 ]
03:40Prechtel S. (Ger) - Lanik T. (Svk) 1:2 [ 2.04 | 1.67 ]
05:45Naw H. (Syr) - Izquierdo Luque R. (Esp) 0:2 [ 1.16 | 4.40 ]
06:15Marysko V. (Ger) - Poertner L. (Ger) 0:2 [ 4.00 | 1.19 ]

ITF MASCULINO - INDIVIDUALES: M15 Los Angeles, CA (Estados Unidos), dura

17:15Knaff A. (Lux) - Pham D. (Aus) 2:1 [ 1.43 | 2.55 ]
17:15Kwiatkowski T. S. (Usa) - Van Emburgh J. (Usa) 2:0 [ 1.05 | 7.00 ]
17:30Frusina A. (Usa) - Anthrop J. (Usa) 1:2 [ 2.75 | 1.38 ]
18:30Fenty A. (Usa) - Nidunjianzan F. (Chn) 2:0 [ 2.23 | 1.56 ]

ITF MASCULINO - INDIVIDUALES: M15 Monastir 26 (Túnez), dura

04:30Azoides D. (Gre) - Berkieta T. (Pol) 2:0 [ 3.60 | 1.23 ]
04:30Degabriele A. (Mlt) - Zarate C. M. (Arg) 2:0 [ 2.07 | 1.65 ]
04:30Efstathiou M. (Cyp) - Elsayed A. (Egy) 1:2 [ 2.55 | 1.44 ]
04:30Simakin I. (Wrl) - Javia D. (Ind) 2:0 [ 1.10 | 5.60 ]

ITF MASCULINO - INDIVIDUALES: M15 Tianjin (China), dura

21:00Cao Y. (Chn) - Sun Qian (Chn) -:- [ 3.45 | 1.25 ]
21:00Jeong Y. (Kor) - Lomakin G. (Kaz) -:- [ 1.77 | 1.90 ]
21:00Lim A. (Phl) - Tang S. (Chn) -:- [ 1.83 | 1.83 ]
21:00Lu C. (Tpe) - Zhou Y. (Chn) -:- [ 7.60 | 1.04 ]
21:00Trongcharoenchaikul W. (Tha) - Zeng Y. (Chn) -:- [ 1.14 | 4.80 ]
21:00Zhang J. (Aus) - Zhao Z. (Chn) -:- [ 1.40 | 2.60 ]
22:30Kopeikin V. (Wrl) - Ly Nam H. (Vie) -:- [ 4.00 | 1.19 ]
22:30Li Z. (Chn) - Dong Z. (Chn) -:- [ 1.16 | 4.40 ]
22:30Zhang L. (Chn) - Zhang C. (Chn) -:- [ 1.84 | 1.83 ]
22:30Zhang Y. (Chn) - Lee K. (Tpe) -:-
00:00Viiala Z. (Aus) - Han Seon Yong (Kor) -:- [ 2.07 | 1.65 ]

ITF MASCULINO - INDIVIDUALES: M15 Ust-Kamenogorsk (Kazajistán), dura

23:00Dev S D P. (Ind) - Shin M. (Uzb) -:- [ 2.05 | 1.66 ]
23:00Iutkin I. (Wrl) - Chekhov A. (Wrl) -:- [ 4.00 | 1.19 ]
23:00Maratuly I. (Kaz) - Ivanov S. (Wrl) -:- [ 4.10 | 1.18 ]
23:00Vishwakarma S. (Ind) - Pokotilov B. (Wrl) -:- [ 1.34 | 2.90 ]
00:30Borisiouk M. (Wrl) - Nasridinov A. (Wrl) -:- [ 2.23 | 1.56 ]
00:30Kawachi K. (Jpn) - Maulenov T. (Kaz) -:-
00:30Shumilov E. (Isr) - Kolganov K. (Kaz) -:- [ 1.49 | 2.40 ]
00:30Yerdilda Y. (Kaz) - Khazime D. (Rus) -:- [ 3.25 | 1.28 ]

ITF MASCULINO - INDIVIDUALES: M15 Wroclaw (Polonia), arcilla

03:00Agwi M. (Irl) - Pieczonka F. (Pol) 2:1 [ 1.24 | 3.50 ]
03:00Laaksonen H. (Sui) - Pieczkowski O. (Pol) 2:0 [ 1.61 | 2.13 ]
03:00Nandal Y. (Ind) - Dzhavakian Y. (Ukr) 0:2
04:00Fellin P. O. (Ita) - Barrena A. (Arg) 0:2 [ 3.05 | 1.31 ]
04:00Stirbu C. T. (Rou) - Zuk K. (Pol) 0:2 [ 4.70 | 1.14 ]
07:30Bermejo F. (Arg) - Calvano G. (Ita) 0:2
07:30AnuladoSzajrych J. (Pol) - Calvano G. (Ita) 0:2 [ 1.83 | 1.83 ]

ITF MASCULINO - INDIVIDUALES: M25 Bakio (España), dura

03:55Gray A. (Gbr) - Palan D. (Cze) 2:0 [ 1.38 | 2.75 ]
03:55Gueymard Wayenburg S. (Fra) - Curras Abasolo T. (Esp) 2:0 [ 1.15 | 4.30 ]
04:30Garcia A. (Esp) - Winter Lopez B. (Esp) 1:2 [ 2.15 | 1.57 ]
05:10Echeverria J. (Esp) - Cui J. (Chn) 0:2 [ 2.15 | 1.60 ]
06:25Chidekh C. (Fra) - Sanchez Quilez A. (Esp) 2:0 [ 1.26 | 3.40 ]
07:30Fernandez Flores D. (Chi) - Prat A. (Esp) 2:0 [ 1.89 | 1.79 ]
08:05Dussin L. (Fra) - Urribarrens Ramirez I. (Esp) 2:0 [ 1.34 | 2.90 ]
08:30Martínez A. (Esp) - Cabrera Bello I. (Esp) 2:0 [ 1.16 | 4.40 ]
09:30Ghazouani Durand Y. (Fra) - Callejon H. S. (Esp) 2:0 [ 2.24 | 1.56 ]
09:40Damas M. (Esp) - Cervantes Tomas L. (Esp) 2:0 [ 1.07 | 6.40 ]
10:20Ferreira Silva F. (Por) - Bertrand R. (Fra) 1:2 [ 1.95 | 1.70 ]
11:05Divar C. (Esp) - Martinez M. (Esp) 2:0 [ 1.99 | 1.70 ]
11:40Lazaro Juncadella M. (Esp) - Nedelchev N. (Bul) 2:0 [ 4.40 | 1.15 ]
13:15Plans J. (Esp) - Masjuan Ginel P. (Esp) 2:1 [ 4.20 | 1.16 ]
13:40Cekirge K. (Tur) - Sun F. (Chn) 0:2 [ 4.00 | 1.18 ]
13:55Poullain L. (Fra) - Perez I. (Esp) 2:0 [ 1.02 | 8.50 ]

ITF MASCULINO - INDIVIDUALES: M25 Bourg-en-Bresse (Francia), arcilla

03:00Camus C. (Fra) - Ghibaudo A. (Fra) 2:0 [ 3.50 | 1.24 ]
03:00Hoang A. (Fra) - Ferrari G. (Ita) 1:2 [ 2.06 | 1.65 ]
03:00Reveniau S. (Fra) - Frechet A. (Fra) 2:0 [ 1.10 | 5.40 ]
04:30Added D. (Fra) - Berger A. (Fra) 2:0 [ 1.06 | 6.80 ]
04:30Gadamauri B. (Bel) - Bouquet L. (Fra) 2:0 [ 1.62 | 2.12 ]
10:30Raquillet L. (Fra) - Walch A. (Fra) 1:2 [ 1.45 | 2.50 ]

ITF MASCULINO - INDIVIDUALES: M25 Brussels (Bélgica), arcilla

05:00Beaupain S. (Bel) - Rosenkranz M. (Ger) 1:2 [ 1.80 | 1.87 ]
05:00Demanet E. (Bel) - Den Ouden G. (Ned) 1:2 [ 3.80 | 1.21 ]
07:00Colson T. (Bel) - Legout T. (Fra) 0:2 [ 1.98 | 1.71 ]
07:00Kirkin E. (Tur) - Bidan F. (Leb) 2:0 [ 1.09 | 5.80 ]

ITF MASCULINO - INDIVIDUALES: M25 Hillcrest (Sudáfrica), dura

02:00Badenhorst D. (Rsa) - Aggarwal P. (Ind) 2:0 [ 1.09 | 5.80 ]
02:00De Klerk R. (Rsa) - Oplustil P. (Cze) 0:2 [ 2.26 | 1.54 ]
02:00Eqbal I. (Ind) - Bakker R. (Rsa) 2:0
03:00Fantini L. (Ita) - Savelev D. (Wrl) 2:0 [ 1.07 | 6.60 ]
03:00Jestin C. (Rsa) - Bluett L. (Gbr) 0:2 [ 3.80 | 1.21 ]
03:00Longwe-Smit T. (Rsa) - Shah A. (Ind) 0:2 [ 4.90 | 1.13 ]
05:00El Sallaly A. (Egy) - Donski A. (Bul) 2:0 [ 7.80 | 1.04 ]
05:00Montsi K. (Rsa) - Hornitschek N. (Ger) 2:0 [ 1.15 | 4.50 ]

ITF MASCULINO - INDIVIDUALES: M25 Klosters (Suiza), arcilla

02:00Baltensperger R. (Sui) - Dietrich D. (Sui) 0:2 [ 3.30 | 1.27 ]
02:00Laborde A. (Sui) - Dellavedova M. (Aus) 1:2 [ 6.20 | 1.08 ]
02:00Lanz M. (Sui) - Recek D. (Cze) 0:2 [ 1.46 | 2.46 ]
03:30Casanova A. (Sui) - Gutierrez O. J. (Bra) 2:0 [ 2.00 | 1.70 ]
03:30Homberg M. (Ger) - Schlagenhauf N. (Ger) 2:0 [ 2.28 | 1.53 ]
03:30Rehberg M. H. (Ger) - Zahraj P. (Ger) 1:2 [ 1.44 | 2.55 ]
08:00Gaillard T. (Sui) - Schifris J. (Ger) 2:0
08:00Kobelt N. (Sui) - Handel T. (Ger) 0:2 [ 8.50 | 1.02 ]

ITF MASCULINO - INDIVIDUALES: M25 Satu Mare (Rumanía), arcilla

01:30Ducariu D. (Ger) - Michalik R. (Svk) 0:2 [ 2.85 | 1.35 ]
01:30Schinteie G. C. (Rou) - Bara F. G. (Rou) 1:2 [ 1.80 | 1.85 ]
01:30Turcanu R. D. (Rou) - Verdes E. D. (Rou) 0:2 [ 2.15 | 1.57 ]
03:00Carteputreda D. C. (Rou) - Nad P. (Svk) 1:2 [ 3.25 | 1.28 ]
03:00Gima S. (Rou) - Dumitru A. C. (Rou) 2:0 [ 1.01 | 9.60 ]
03:00Halmos K. (Hun) - Palosi S. (Rou) 0:2 [ 9.00 | 1.02 ]
05:00Campana F. (Ita) - Ghetu G. (Rou) 2:0 [ 1.43 | 2.55 ]
05:00Tomescu D. A. (Rou) - Konov S. (Bul) 2:0 [ 1.10 | 5.60 ]
06:30Papoe R. M. (Rou) - Dancu V. A. (Rou) 2:0 [ 1.31 | 3.05 ]
09:00Pavel B. (Rou) - Ionel N. D. (Rou) 1:2 [ 2.75 | 1.37 ]

ITF FEMENINO - INDIVIDUALES: W15 Alkmaar (Países Bajos), arcilla

04:00Bosman C. (Ned) - Helmi O. (Den) 0:2 [ 4.50 | 1.15 ]
04:00Diaz Adrover C. (Esp) - Ebeling Koning L. (Ned) 2:0 [ 1.56 | 2.22 ]
04:00Hoedt M. (Ned) - Koskel A. A. (Est) 2:0 [ 1.02 | 8.80 ]
04:00Turini V. (Ita) - Wirges A. (Ger) 1:2 [ 2.07 | 1.65 ]
04:00Zhabrailova M. (Wrl) - Nijkamp R. M. (Ned) 0:2 [ 1.74 | 1.94 ]
05:30Van Emst S. (Ned) - Gettwart F. (Ger) 1:2 [ 2.55 | 1.43 ]

ITF FEMENINO - INDIVIDUALES: W15 Hillcrest 2 (Sudáfrica), dura

02:00McKenzie E. (Rsa) - Ramduth K. L. (Rsa) 0:2
02:00Meliss V. (Ita) - Giordano M. (Ita) 2:0 [ 1.18 | 4.20 ]
02:00Ogata H. (Jpn) - Chapman D. D. (Rsa) 2:0 [ 1.23 | 3.60 ]
02:00Youri E. (Bot) - Nava Elkin A. C. (Mex) 1:2 [ 1.45 | 2.50 ]
03:00Kruger I. (Rsa) - Rugara K. (Usa) 2:0
03:00Sadiq S. (Ind) - Pfeifer L. (Ita) 0:2 [ 7.40 | 1.05 ]
03:00Van Zyl M. (Rsa) - Ozeki M. (Jpn) 0:2 [ 2.55 | 1.43 ]
05:00Van Zyl J. (Rsa) - Easwaramurthi A. (Ind) 2:0 [ 1.06 | 6.80 ]

ITF FEMENINO - INDIVIDUALES: W15 Hong Kong (Hong Kong), dura

23:30Chen Y. (Tpe) - Wi H. W. (Kor) 1:2 [ 3.65 | 1.23 ]
23:30Imamura S. (Jpn) - Hasegawa M. (Jpn) 2:0 [ 1.07 | 6.40 ]
23:30Jang G. (Kor) - Dang Y. (Chn) 0:2 [ 1.52 | 2.32 ]
23:30Zolotareva A. (Wrl) - Eto N. (Jpn) 2:0 [ 1.08 | 6.20 ]
01:00Leong J. S. K. T. (Hkg) - Mushika Mao (Jpn) 0:2 [ 3.65 | 1.23 ]
21:00Abe H. (Jpn) - Vig S. (Ind) 2:0 [ 1.04 | 7.80 ]
21:00Ji X. (Chn) - Hanatani N. (Jpn) -:- [ 7.40 | 1.05 ]
21:00Korhonen C. (Fin) - Cheuk S. Y. (Hkg) -:- [ 3.25 | 1.28 ]
21:00Pathania V. (Ind) - Zhang Y. (Chn) -:-
22:30Che S. Y. (Hkg) - Wong Hong Yi C. (Hkg) -:- [ 9.40 | 1.02 ]
22:30Hagi E. (Hkg) - Mushika Mio (Jpn) -:- [ 7.80 | 1.04 ]
22:30Hagi N. (Hkg) - Oh E. (Kor) -:- [ 3.60 | 1.23 ]
22:30Xu N. (Can) - Shen H. K. (Hkg) -:- [ 1.15 | 4.50 ]
23:30Inoue A. (Jpn) - Nugroho P. M. (Ina) -:-
